<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RESguru Blog! &#187; Datastore</title>
	<atom:link href="http://resguru.com/tag/datastore/feed/" rel="self" type="application/rss+xml" />
	<link>http://resguru.com</link>
	<description>Making Harry become Sally every now and then! ;-)</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New technote: Splitting the WM2011 datastore</title>
		<link>http://resguru.com/2010/11/new-technote-splitting-up-the-wm-datastore/</link>
		<comments>http://resguru.com/2010/11/new-technote-splitting-up-the-wm-datastore/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:06:44 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[RES Products]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Datastore]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=2411</guid>
		<description><![CDATA[From the Technotes-R-Us dept. A new article has been added to the Technote Library. This time we&#8217;re popping the lid off good things to come, namely WorkSpace Manager 2011. In this article we will be looking specifically at a feature which may positively impact the way you set up your datastore infrastructure to cater for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2010%2F11%2Fnew-technote-splitting-up-the-wm-datastore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2010%2F11%2Fnew-technote-splitting-up-the-wm-datastore%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=2011,Datastore,SQL,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" rel="lightbox[2411]"><img class="alignleft size-full wp-image-253" style="margin-right: 5px;" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="" width="50" height="35" /></a>From the Technotes-R-Us dept. A new article has been added to the Technote Library. This time we&#8217;re popping the lid off good things to come, namely WorkSpace Manager 2011. In this article we will be looking specifically at a feature which may positively impact the way you set up your datastore infrastructure to cater for Workspace Managere 2011, namely the ability to move log data out of the primary datastore and move it to a secondary datastore.</p>
<p><strong>If you&#8217;re new to RES products</strong>, here&#8217;s the deal: Speaking in reference to the architechture, there is no such thing as a Workspace Manager server. However a SQL DBMS of your choice is used to store things in. This database up until now, stored everything &#8211; including all the logs and the detailed user activity tracking module, called Usage Tracking. The resulting dataset has the potential to become quite massive.</p>
<p>By offering the ability to split the logs and Usage Tracking off to a secondary datastore, things are kept much more manageable. Depending of course of what you&#8217;ve put in there it is very rare to see the configuration part of a Workspace Manager datastore exceed 100 Meg, which for a regular DBMS is small potatoes. The logging (and especially usage tracking can generate Gigs worth of logs. This may be within your operating specs that you indeed want detailed logs and statistics, so now you will have the option of storing these things somewhere else.</p>
<p>Finally, please note that the described functionality is not available in PowerFuse 2010. It will be available January 2011 in the new Workspace Manager release.</p>
<p><a href="http://resguru.com/technote-library/rg02d-splitting-up-the-wm-datastore/"><img class="size-thumbnail wp-image-1559 alignnone" title="doc-icon2" src="http://resguru.com/wp-content/uploads/2010/03/doc-icon2-50x35.jpg" alt="" width="50" height="35" /></a><a href="http://resguru.com/technote-library/rg02d-splitting-up-the-wm-datastore/">To read the article RG02D, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2010/11/new-technote-splitting-up-the-wm-datastore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the size of the PowerFuse database</title>
		<link>http://resguru.com/2009/02/powertrace-table-autopsy/</link>
		<comments>http://resguru.com/2009/02/powertrace-table-autopsy/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:02:45 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[BuildingBlocks]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Automation Manager]]></category>
		<category><![CDATA[BuildingBlock]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Datastore]]></category>
		<category><![CDATA[drop table]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[PowerTrace]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=757</guid>
		<description><![CDATA[A brand new article has been posted to the Technote Library. This time we&#8217;re diving into the PowerTrace tables. Being new to PowerFuse, some will be inclined to switch on everything, including PowerTrace turned to the Maxx, resulting in a potentially very unwanted huge heap of logdata and perhaps even a slow performing DBMS too. This article explains [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fpowertrace-table-autopsy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fpowertrace-table-autopsy%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Automation+Manager,BuildingBlock,Cleanup,Datastore,drop+table,Howto,PowerTrace&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-253 alignleft" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />A brand new article has been posted to the Technote Library. This time we&#8217;re diving into the PowerTrace tables. Being new to PowerFuse, some will be inclined to switch on everything, including PowerTrace turned to the Maxx, resulting in a potentially very unwanted huge heap of logdata and perhaps even a slow performing DBMS too.</p>
<p>This article explains how to both cure that situation if things have gone megabad, but also how to prevent it from happening in the future. </p>
<p><a href="http://resguru.com/technote-library/how-to-maintain-powertrace-sql-scripts/" target="_blank">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/02/powertrace-table-autopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

