<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RESguru Blog! &#187; drop table</title>
	<atom:link href="http://resguru.com/tag/drop-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://resguru.com</link>
	<description>Making Harry become Sally every now and then! ;-)</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reducing the size of the PowerFuse database</title>
		<link>http://resguru.com/2009/02/powertrace-table-autopsy/</link>
		<comments>http://resguru.com/2009/02/powertrace-table-autopsy/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:02:45 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[BuildingBlocks]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Automation Manager]]></category>
		<category><![CDATA[BuildingBlock]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Datastore]]></category>
		<category><![CDATA[drop table]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[PowerTrace]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=757</guid>
		<description><![CDATA[A brand new article has been posted to the Technote Library. This time we&#8217;re diving into the PowerTrace tables. Being new to PowerFuse, some will be inclined to switch on everything, including PowerTrace turned to the Maxx, resulting in a potentially very unwanted huge heap of logdata and perhaps even a slow performing DBMS too. This article explains [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fpowertrace-table-autopsy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fpowertrace-table-autopsy%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Automation+Manager,BuildingBlock,Cleanup,Datastore,drop+table,Howto,PowerTrace&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-253 alignleft" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />A brand new article has been posted to the Technote Library. This time we&#8217;re diving into the PowerTrace tables. Being new to PowerFuse, some will be inclined to switch on everything, including PowerTrace turned to the Maxx, resulting in a potentially very unwanted huge heap of logdata and perhaps even a slow performing DBMS too.</p>
<p>This article explains how to both cure that situation if things have gone megabad, but also how to prevent it from happening in the future. </p>
<p><a href="http://resguru.com/technote-library/how-to-maintain-powertrace-sql-scripts/" target="_blank">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/02/powertrace-table-autopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

