<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RESguru PowerBlog! &#187; Statistics</title>
	<atom:link href="http://resguru.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://resguru.com</link>
	<description>A part of the RES User Group community</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Analyzing Login-time SLA with RES PowerFuse</title>
		<link>http://resguru.com/2009/02/analyzing-logontime-sla-with-res-powerfuse/</link>
		<comments>http://resguru.com/2009/02/analyzing-logontime-sla-with-res-powerfuse/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 00:37:23 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Logon]]></category>
		<category><![CDATA[Logon time]]></category>
		<category><![CDATA[Service Level Agreement]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=542</guid>
		<description><![CDATA[A new article has been posted to the Technote Library. This one will help you make the most of PowerFuse, by utilizing a little known feature of the product, which will generate statistics for your user&#8217;s logon time. Analyzing logon time is very helpfull if the organizations have SLA&#8217;s in place for this. Go here to read the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fanalyzing-logontime-sla-with-res-powerfuse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fanalyzing-logontime-sla-with-res-powerfuse%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Logon,Logon+time,PowerFuse,Service+Level+Agreement,SLA,Statistics" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />A new article has been posted to the Technote Library. This one will help you make the most of PowerFuse, by utilizing a little known feature of the product, which will generate statistics for your user&#8217;s logon time. Analyzing logon time is very helpfull if the organizations have <a title="Service Level Agreement - Have a look here to see what Wiki has to say on the subject" href="http://en.wikipedia.org/wiki/Service_level_agreement" target="_blank">SLA&#8217;s</a> in place for this.</p>
<p>Go <a title="Read all about it!" href="http://resguru.com/technote-library/analyzing-logon-time-sla-with-res-powerfuse/" target="_blank">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/02/analyzing-logontime-sla-with-res-powerfuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the results are in!</title>
		<link>http://resguru.com/2009/01/and-the-results-are-in/</link>
		<comments>http://resguru.com/2009/01/and-the-results-are-in/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:57:53 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[Blog news]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://resguru.com/2009/01/and-the-results-are-in/</guid>
		<description><![CDATA[On this most historic of days, January 20th 2009, it would seem appropriate to have a look at how RESguru is doing in the world :-) Seems the blog is picking up quite a following from the first days in the states. Thank you all for your support and interest! Click the image below for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fand-the-results-are-in%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fand-the-results-are-in%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Community,Statistics" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-336 alignleft" title="Icon, stats" src="http://resguru.com/wp-content/uploads/2009/01/stats.jpg" alt="Icon, stats" width="50" height="35" />On this most historic of days, January 20th 2009, it would seem appropriate to have a look at how RESguru is doing in the world :-) Seems the blog is picking up quite a following from the first days in the states. Thank you all for your support and interest! Click the image below for updates (opens in a new window)</p>
<p><a href="http://resguru.com/wp-content/uploads/2009/01/scrshot1.jpg" target="_blank" rel="lightbox[333]"><img class="alignnone size-full wp-image-332" title="Stats, 2009-Jan" src="http://resguru.com/wp-content/uploads/2009/01/scrshot1.jpg" alt="Stats, 2009-Jan" width="459" height="138" /></a></p>
<p>/TRG</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/01/and-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
