<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RESguru Blog! &#187; Technote</title>
	<atom:link href="http://resguru.com/tag/technote/feed/" rel="self" type="application/rss+xml" />
	<link>http://resguru.com</link>
	<description>All the nuts and bolts of RES Software technology!</description>
	<lastBuildDate>Fri, 04 May 2012 00:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two new RESguru technotes</title>
		<link>http://resguru.com/2011/05/two-new-resguru-technotes/</link>
		<comments>http://resguru.com/2011/05/two-new-resguru-technotes/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:29:07 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[BuildingBlocks]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[BuildingBlock]]></category>
		<category><![CDATA[Citrix profile manager]]></category>
		<category><![CDATA[Flexprofiles]]></category>
		<category><![CDATA[Keyboard mapping]]></category>
		<category><![CDATA[Profile Management]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=3555</guid>
		<description><![CDATA[From the we-work-harder-so-you-don&#8217;t-have-to dept. My esteemed co-authors Patrick Kaak and Sascha Maier have produced a couple of new articles, which you may find interesting. Patrick has reworked another blog article he found, which compares different profile manager technologies, while Sacha has created an article that describes how you can first-time set up the correct initial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2011%2F05%2Ftwo-new-resguru-technotes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2011%2F05%2Ftwo-new-resguru-technotes%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=BuildingBlock,Citrix+profile+manager,Flexprofiles,Keyboard+mapping,Profile+Management,Technote&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-253" style="margin-right: 5px;" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="" width="50" height="35" />From the we-work-harder-so-you-don&#8217;t-have-to dept. My esteemed co-authors <a href="http://resguru.com/authors/patrik-kaak/">Patrick Kaak</a> and <a href="http://resguru.com/authors/sascha-maier/">Sascha Maier</a> have produced a couple of new articles, which you may find interesting. Patrick has reworked another blog article he found, which compares different profile manager technologies, while Sacha has created an article that describes how you can first-time set up the correct initial keyboard for users in an international organization. This article also includes a buildingblock. Have a look at the articles in the Technote Library below:</p>
<p><a href="http://resguru.com/technote-library/rg038-differences-between-profile-managers/"><img class="size-thumbnail wp-image-1559 alignnone" title="doc-icon2" src="http://resguru.com/wp-content/uploads/2010/03/doc-icon2-50x35.jpg" alt="" width="50" height="35" /></a>&lt;&lt;&lt; <a href="http://resguru.com/technote-library/rg038-differences-between-profile-managers/">RG038 &#8211; Differences between profile managers</a></p>
<p><a href="http://resguru.com/technote-library/rg039-mapping-the-right-keyb-to-the-right-people/"><img class="alignnone size-thumbnail wp-image-1559" title="doc-icon2" src="http://resguru.com/wp-content/uploads/2010/03/doc-icon2-50x35.jpg" alt="" width="50" height="35" /></a>&lt;&lt;&lt; <a href="http://resguru.com/technote-library/rg039-mapping-the-right-keyb-to-the-right-people/">RG039 &#8211; Mapping the right keyboard to the right people</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2011/05/two-new-resguru-technotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated article: Getting rid of first-time login stuff</title>
		<link>http://resguru.com/2010/09/updated-article-getting-rid-of-first-time-login-stuff/</link>
		<comments>http://resguru.com/2010/09/updated-article-getting-rid-of-first-time-login-stuff/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:42:44 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[RES Products]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=2023</guid>
		<description><![CDATA[The technote article RG01F, published January 2010, discussed how to get rid of the Personalized Settings window, which appears at first-time login for new users. In this minor overhaul of the article, there is now detailed information on how to configure this through the PowerFuse 2010 console.  Click here to read the updated article.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2010%2F09%2Fupdated-article-getting-rid-of-first-time-login-stuff%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2010%2F09%2Fupdated-article-getting-rid-of-first-time-login-stuff%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Technote,Update,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-253" style="margin-right: 5px;" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="" width="50" height="35" />The technote article RG01F, published January 2010, discussed how to get rid of the Personalized Settings window, which appears at first-time login for new users. In this minor overhaul of the article, there is now detailed information on how to configure this through the PowerFuse 2010 console.  <a href="http://resguru.com/technote-library/rg01f-getting-rid-of-the-first-time-login-stuff/">Click here</a> to read the updated article.</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2010/09/updated-article-getting-rid-of-first-time-login-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technote: Preventing access to Admin shares</title>
		<link>http://resguru.com/2009/04/preventing-access-to-admin-shares/</link>
		<comments>http://resguru.com/2009/04/preventing-access-to-admin-shares/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:36:24 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[UNC paths]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=1007</guid>
		<description><![CDATA[Here&#8217;s a tech-tip straight off the press. You might find yourself in the situation that you need to permit users to have the right to browse UNC paths on the network. This may be the case if you have users with elevated priveledges, such as users who are local administrators and are allowed to install [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F04%2Fpreventing-access-to-admin-shares%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F04%2Fpreventing-access-to-admin-shares%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Lockdown,Technote,UNC+paths&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />Here&#8217;s a tech-tip straight off the press. You might find yourself in the situation that you need to permit users to have the right to browse UNC paths on the network. This may be the case if you have users with elevated priveledges, such as users who are local administrators and are allowed to install software using the Partially Managed Workstation feature of PowerFuse.</p>
<p><a href="http://resguru.com/technote-library/rg019-preventing-access-to-admin-shares-for-local-admins/" target="_blank">Click here to read the new article RG019</a> on this subject</p>
<p>Thanks to Scott Taylor and Roy Woods at Fujitsu Services, UK. You guys rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/04/preventing-access-to-admin-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a PowerFuse installation offline</title>
		<link>http://resguru.com/2009/03/building-a-powerfuse-installation-offline/</link>
		<comments>http://resguru.com/2009/03/building-a-powerfuse-installation-offline/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:03:25 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Local users]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=823</guid>
		<description><![CDATA[This article adresses the need of being able to build corporate laptops in the field. Imagine that an employee is stuck in the middle of nowhere without network access, and for one reason or another, the poor guy needs to rebuild his laptop.  If you have PowerFuse in the mix, the challenge is to ensure that a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F03%2Fbuilding-a-powerfuse-installation-offline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F03%2Fbuilding-a-powerfuse-installation-offline%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Howto,Local+users,offline,Technote,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" /> This article adresses the need of being able to build corporate laptops in the field. Imagine that an employee is stuck in the middle of nowhere without network access, and for one reason or another, the poor guy needs to rebuild his laptop.  If you have PowerFuse in the mix, the challenge is to ensure that a machine which is rebuilt offline, has a cached copy of the PowerFuse datastore so it can operate.</p>
<p>There are many well-known ways of doing the OS-rebuild. You can either put a rebuild partition on the machine, or perhaps have a rebuild system on a DVD etc. It is however out of scope for this article to cover that part, as you probably already know how to do bare metal builds already, second RES Wisdom doesn&#8217;t do bare-metal builds anyway.</p>
<p>Go <a href="http://resguru.com/building-a-powerfuse-laptop-offline/" target="_blank">read this article</a> to get the scoop on offline builds with PowerFuse</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/03/building-a-powerfuse-installation-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a kickass Workspace Extender demo!</title>
		<link>http://resguru.com/2009/02/building-a-kickass-workspace-extender-demo/</link>
		<comments>http://resguru.com/2009/02/building-a-kickass-workspace-extender-demo/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:44:08 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[BuildingBlocks]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Reverse seamless windows]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Workspace Extender]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=694</guid>
		<description><![CDATA[A new technote has been added to the library. This one takes you through how to set up the RES Workspace Extender, so you can play around with it in you own test/lab environment. The article offers usefull info into how the technology works and takes you step-by-step through setting up a really cool demo on either [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fbuilding-a-kickass-workspace-extender-demo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F02%2Fbuilding-a-kickass-workspace-extender-demo%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Demo,Reverse+seamless+windows,Subscriber,Technote,Workspace+Extender,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-253 alignleft" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />A new technote has been added to the library. This one takes you through how to set up the RES Workspace Extender, so you can play around with it in you own test/lab environment. The article offers usefull info into how the technology works and takes you step-by-step through setting up a really cool demo on either Terminal Services or citrix, using either a videoclip or an application.</p>
<p>The net result is that you now can run heavy, graphic-intensive apps as part of a centrally managed remote desktop, regardles of the underlying delivery technology.</p>
<p>A buildingblock is available at the end of the article so you can get started quickly using the RES Workspace extender. Read all about it <a href="http://resguru.com/technote-library/how-to-setup-a-kickass-res-workspace-extender-demo/" target="_blank">here</a></p>
<p>Enjoy! /TRG</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/02/building-a-kickass-workspace-extender-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RES PowerFuse Tips &amp; Tricks</title>
		<link>http://resguru.com/2009/01/res-powerfuse-tips-tricks/</link>
		<comments>http://resguru.com/2009/01/res-powerfuse-tips-tricks/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 13:35:50 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=281</guid>
		<description><![CDATA[A new Technote has been added to the TechNote Library. This is a mixed bag of nice stuff you can do with PowerFuse inside and outside the console. See the tips &#38; tricks article here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fres-powerfuse-tips-tricks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fres-powerfuse-tips-tricks%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Technote,Tips+%26amp%3B+Tricks,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />A new Technote has been added to the <a href="http://resguru.com/technote-library/">TechNote Library</a>. This is a mixed bag of nice stuff you can do with PowerFuse inside and outside the console. See the tips &amp; tricks article <a href="http://resguru.com/technote-library/res-powerfuse-tips-tricks/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/01/res-powerfuse-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technote: PowerFuse Commandline Parameters</title>
		<link>http://resguru.com/2009/01/new-technote-powerfuse-commandline-parameters/</link>
		<comments>http://resguru.com/2009/01/new-technote-powerfuse-commandline-parameters/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:27:10 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[parameters]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=249</guid>
		<description><![CDATA[Newsflash! A new technote has been added to the Technote Library. This one is a reference to all the spooky commandline parameters in PowerFuse. Did you know you can import buildingblocks from the commandline? Add a computer to a workspace during installation? Even move citrix servers in and out of groups. Check out the new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fnew-technote-powerfuse-commandline-parameters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fnew-technote-powerfuse-commandline-parameters%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=command+line,parameters,Technote,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="33" />Newsflash! A new technote has been added to the Technote Library. This one is a reference to all the spooky commandline parameters in PowerFuse. Did you know you can import buildingblocks from the commandline? Add a computer to a workspace during installation? Even move citrix servers in and out of groups. Check out the new technote <a href="http://resguru.com/technote-library/commandline-parameters-of-res-powerfuse">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/01/new-technote-powerfuse-commandline-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops and offline homedirectories</title>
		<link>http://resguru.com/2009/01/new-technote-laptops-and-offline-homedirectories/</link>
		<comments>http://resguru.com/2009/01/new-technote-laptops-and-offline-homedirectories/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:39:30 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[homedirectory]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=136</guid>
		<description><![CDATA[A busy week, yet somehow another technote has been completed. This one describes how to PowerFuse to easily configure a homedrive to be mapped on a laptop both when it&#8217;s online and offline. Also there is an example on how you can use a component in PowerFuse to actually synchronize the data. This new technote can be found in the newly TechNote [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fnew-technote-laptops-and-offline-homedirectories%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Fnew-technote-laptops-and-offline-homedirectories%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=homedirectory,Howto,laptop,offline,synchronization,Technote,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><a href="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" rel="lightbox[136]"><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="51" height="33" /></a>A busy week, yet somehow another technote has been completed. This one describes how to PowerFuse to easily configure a homedrive to be mapped on a laptop both when it&#8217;s online and offline. Also there is an example on how you can use a component in PowerFuse to actually synchronize the data.</p>
<p>This new technote can be found in the newly TechNote Library here: <span id="sample-permalink"><a href="http://resguru.com/technote-library/">http://resguru.com/<span id="editable-post-name-full">technote-library</span>/</a> (which is an effort on the authors behalf to keep a sense of structure to this blog. A permanent link has been placed on the right.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/01/new-technote-laptops-and-offline-homedirectories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First technote online &#8211; Yay!</title>
		<link>http://resguru.com/2009/01/first-technote-online-yay/</link>
		<comments>http://resguru.com/2009/01/first-technote-online-yay/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:35:34 +0000</pubDate>
		<dc:creator>RESguru</dc:creator>
				<category><![CDATA[Blog news]]></category>
		<category><![CDATA[Workspace Manager]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Technote]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=42</guid>
		<description><![CDATA[Hi all, There is now an article available which will help you enhance your current PowerFuse 2008 SR3 environment with some great functionality.  By using File and Folder Security combined with some interesting reghacks etc, it is possible to block the users from putting any data on the desktop, but still allow the users to put any kind [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Ffirst-technote-online-yay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresguru.com%2F2009%2F01%2Ffirst-technote-online-yay%2F&amp;source=RESguru&amp;style=normal&amp;service=bit.ly&amp;service_api=resguru%3AR_c4a8f19c2e45ad953ac02599874fdbaf&amp;hashtags=Desktop,Lockdown,Technote,Workspace+Manager&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" rel="lightbox[42]"><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="34" /></a>Hi all, There is now an article available which will help you enhance your current PowerFuse 2008 SR3 environment with some great functionality.  By using File and Folder Security combined with some interesting reghacks etc, it is possible to block the users from putting any data on the desktop, but still allow the users to put any kind of shortcut there. Hence we keep the data where we want it and the users can drag-and-drop shortcuts out to their hearts content, and we all live happily ever after.. Anyway, go have a look at the <a href="http://resguru.com/technote-library/pf-only-allow-shortcuts-on-the-explorer-desktop" target="_blank">article here</a></p>
<p>/TRG</p>
]]></content:encoded>
			<wfw:commentRss>http://resguru.com/2009/01/first-technote-online-yay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

